<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Bonner</title>
	<atom:link href="http://www.scottbonner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottbonner.com</link>
	<description>Creative</description>
	<lastBuildDate>Tue, 03 Apr 2012 10:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Requirements and Deliverables for Design Projects</title>
		<link>http://www.scottbonner.com/285/requirements-and-deliverables-for-design-projects/</link>
		<comments>http://www.scottbonner.com/285/requirements-and-deliverables-for-design-projects/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:55:02 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Designing A Logo]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Freelance Designer]]></category>
		<category><![CDATA[Future Marketing]]></category>
		<category><![CDATA[Graphics File]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Mathematical Formulas]]></category>
		<category><![CDATA[Matter What Type]]></category>
		<category><![CDATA[Psd]]></category>
		<category><![CDATA[Requirements Document]]></category>
		<category><![CDATA[Savvy Entrepreneur]]></category>
		<category><![CDATA[Stock Photos]]></category>
		<category><![CDATA[Svg]]></category>
		<category><![CDATA[Vector Graphic]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[Zip File]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=285</guid>
		<description><![CDATA[My recommendations on deliverables and requirements when working with other designers.]]></description>
			<content:encoded><![CDATA[<p>Every item you design for your business can be used to aid future marketing efforts. However for a non-design savvy entrepreneur that doesn&#8217;t know how to write a requirements document there are many valuable things that may not be known or asked for that are very valuable for future uses. When you visit <a href="http://www.vworker.com/?txtFromURL=AId_6512539&amp;CampaignId=MetaTasks+Outsourcing">vworker.com to hire a freelance designer</a> here are some key things to know for your requirements.</p>
<p><strong>Typical Deliverables</strong></p>
<p>No matter what type of project you are looking to have completed the basics of what you should receive before calling it done are basically the same. Typically I ask for a zip file or DVD with the contents on it.</p>
<ul>
<li><strong>Finished Artwork</strong> &#8212; whatever the desired end result is should have been accomplished and stored in one or more files or folders.</li>
<li><strong>Raw Artwork</strong> &#8212; this is typically a layered PSD graphics file or an EPS Vector Graphic. These are needed in case you ever want to change something and you use a different designer it won&#8217;t cost you money to pick up where it you left off.</li>
<li><strong>Fonts</strong> &#8212; There are thousands of fonts in existence and even though something like Helvetica is a standard font, doesn&#8217;t mean the Helvetica used is the same as the one installed on your machine. So ask them to include the fonts used to make sure you will be able to edit the text on the document in the future. This is also very important when dealing with a printed piece.</li>
<li><strong>Supporting artwork</strong> &#8212; If photos or illustrations where used in the making of the piece the original largest sized version of the stock photos should be included in case some major alterations need to be made to the design and maybe part of the photo is clipped off.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Logos.</strong></p>
<p>When designing a logo you want to make sure you get a <a href="http://en.wikipedia.org/wiki/Vector_graphics">vector graphic</a> of your logo, those are EPS, AI (adobe illustrator), SVG, and some pdf files. A vector graphic is one where the design is made up of mathematical formulas and vectors that define the image. These can be scaled as big or small as needed without losing quality. So for instance if some day you want a billboard with your logo on it, this will probably cause you to have your logo redone. A pixel graphic like a PSD, JPG, PNG, or GIF store a series of dots for whatever sized document. They do not scale well and you will notice a blocky effect known as pixelation when you try to make one bigger. This will pose a problem in the future. Some PDF files simple include a pixel graphic rather then a Vector graphic.</p>
<p>Anymore no many designers seem to do logo cookie sheets and band guidelines. If you find someone that does you are in luck and probably have a good designer, however I recommend you ask for one. A cookie sheet/ Brand guideline document describes how the logo should be used in different background colors, sizes, etc. For instance what does it look like in black and white, color on black, color on white. When it gets really small does part of the logo disappear? Typically the cookie sheet portion is all the typically sizes needed, already setup and ready to go.</p>
<p>&nbsp;</p>
<p><strong>Web Site Design</strong></p>
<p>Typically you will need a PSD file as one of the deliverables. If the designer is not going to provide an html file for the design/template you will need the PSD file to aid your developer in cutting graphics. This is a process where the image is broken up into small pieces to minimize download time.</p>
<p>&nbsp;</p>
<p><strong>Business Cards/Print work</strong></p>
<p>You will want 2 version of the finished artwork. You need a print ready version, and an editable version. In Photoshop or with PSDs you will want to make sure the text layers are converted to rasterized layers, the DPI is 300. In Adobe illustrator select the text objects and select &#8220;Convert to Outlines.&#8221; Make sure the bleeds and gutters are setup to the spec your printer requires.</p>
<p>&nbsp;</p>
<p>These are the basics for what you need to ask for when getting a graphics designer to take on your project. If you have any questions please post them below and I will be glad to answer them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbonner.com/285/requirements-and-deliverables-for-design-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Keyword Research With Market Samurai</title>
		<link>http://www.scottbonner.com/282/internet-marketing-keyword-research-with-market-samurai/</link>
		<comments>http://www.scottbonner.com/282/internet-marketing-keyword-research-with-market-samurai/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:52:03 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Gold Rush]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Hooks]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Internet Help]]></category>
		<category><![CDATA[Internet Market]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[Internet Searchers]]></category>
		<category><![CDATA[Keyword Competition]]></category>
		<category><![CDATA[Keyword Ideas]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Site Internet]]></category>
		<category><![CDATA[Web Projects]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=282</guid>
		<description><![CDATA[SEO is a complicated process, but with the right tools you can cut down the time it takes to do things such as keyword research, competition research, rank tracking and more, enter Market Samurai]]></description>
			<content:encoded><![CDATA[<p>The internet is the new gold rush of this century.  It has leveled the playing field for all would be entrepreneurs and made it easy for anyone to start a web site and make money. The only issue is figuring out how to market your site on the internet.</p>
<p>SEO is one of the most powerful ways to get your site out there, through content creation you create a lot of hooks on the internet that help catch internet searchers. But you need to use good keywords inside your content to make this effective.</p>
<p>One industry standard product I&#8217;ve found extremely useful is <a href="http://www.marketsamurai.com/c/metatasks">Market Samurai</a>. I&#8217;ve used it extensively for all my web projects and content. It has made it easy with one dashboard per project to see my current seo rank, do keyword research, analyse my competition&#8217;s seo, find places to promote my site and products to sell and monetize the site.</p>
<p>The most valuable piece being the keyword researching followed up by the rank tracker. I can easily generate keyword ideas and have them analyzed to find good long tail keywords to target and make a list, then add them to my rank tracker and monitor how my efforts are going and see a graph of improvements. Click on this link to <a href="http://www.marketsamurai.com/c/metatasks">Market Samurai</a> and try it free if you like it and buy it within 7 days of trying it you will save $50.</p>
<p>This is a great tool to start your internet marketing and keyword research with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbonner.com/282/internet-marketing-keyword-research-with-market-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Video Game Developers Are Elite Programmers</title>
		<link>http://www.scottbonner.com/278/why-video-game-developers-are-elite-programmers/</link>
		<comments>http://www.scottbonner.com/278/why-video-game-developers-are-elite-programmers/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:46:57 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Bejeweled]]></category>
		<category><![CDATA[Culmination]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Elite Programmers]]></category>
		<category><![CDATA[First Person Shooter]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Garbage Collector]]></category>
		<category><![CDATA[Interface Data]]></category>
		<category><![CDATA[Little Game]]></category>
		<category><![CDATA[Memory Management]]></category>
		<category><![CDATA[Music Physics]]></category>
		<category><![CDATA[Object Collision]]></category>
		<category><![CDATA[Playing Video Games]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Puzzle Game]]></category>
		<category><![CDATA[Sound Music]]></category>
		<category><![CDATA[Storage Performance]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Video Game Developer]]></category>
		<category><![CDATA[Video Game Developers]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=278</guid>
		<description><![CDATA[A lot of people don't pay video games the credit they deserve, when it comes to programming developing a game is one of the hardest projects you can take on.]]></description>
			<content:encoded><![CDATA[<p>Video Games are what got me into development in the first place, when I was a young kid playing video games was my favorite activity. I got fascinated about how they were made and wanted to make one and that lead me to programming. When I was in high school I made shareware for the Macintosh including a puzzle game with a friend of mine, it took us forever to complete and it was simple compared to other things we could do.</p>
<p>If you have never tried to develop a video game let me put this into prospective. A game is a culmination of every discipline within programming you have the following aspects that companys have teams just to handle any one of these&#8230;</p>
<ul>
<li>Graphics</li>
<li>Game Theory/Logic</li>
<li>Sound</li>
<li>Music</li>
<li>Physics</li>
<li>Object collision</li>
<li>AI</li>
<li>User Interface</li>
<li>Data Storage</li>
<li>Performance Tweaking</li>
</ul>
<p>To build a game you need to incorporate all this into one application. On top of that if you go after a real time first person shooter not only will you have to do all that, but you will have to do it faster. You will need to be good with memory management, drawing buffers, and soo much more. Most developers still use C++ because it&#8217;s a very lean programming language and gives you direct control of your memory management allowing them to better clean up memory then say the JAVA Garbage collector can.</p>
<p>A lot of people don&#8217;t respect the work that goes into a game or the minds behind it. To me a video game developer is the most elite developer there is. Games have become so complicated that the lone game developer is very rare even for something like Bejeweled.</p>
<p>While business software is very lucrative of a profession it generally fails to test your skill anywhere near what games will. Sometime stop and think about a game and how you would go about implementing it. If you have never done one try making a really simple little game, think old school Atari or Nintendo and see if you can build a clone. This is a great challenge for those who are looking to test their might.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbonner.com/278/why-video-game-developers-are-elite-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for deciding to Build or Leverage 3rd Party Software and Modules</title>
		<link>http://www.scottbonner.com/274/8-tips-for-deciding-to-build-or-leverage-3rd-party-software-and-modules/</link>
		<comments>http://www.scottbonner.com/274/8-tips-for-deciding-to-build-or-leverage-3rd-party-software-and-modules/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:44:28 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Architecture Perspective]]></category>
		<category><![CDATA[Business Perspective]]></category>
		<category><![CDATA[Classic Question]]></category>
		<category><![CDATA[Conscious Effort]]></category>
		<category><![CDATA[Core Functionality]]></category>
		<category><![CDATA[Critical Piece]]></category>
		<category><![CDATA[Critical Pieces]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Great Potential]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[Loose Interest]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Open Source Project]]></category>
		<category><![CDATA[Party Software]]></category>
		<category><![CDATA[Php Frameworks]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Right Choice]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Thought Provoking Questions]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=274</guid>
		<description><![CDATA[Thoughts into the Classic Question of Building or Buying Components for your Software]]></description>
			<content:encoded><![CDATA[<p>This is a classic question when you look at software and web development from both an architecture and business perspective. The most appealing way from the business perspective is to leverage or buy components and mash them together. From an architecture perspective it&#8217;s to build your own. I know every coder is guilty of wanting to do it their way and build it fresh, myself included. However you do need to draw a line somewhere so let&#8217;s help you find where.</p>
<p>In the end it&#8217;s a judgement call based on your particular factors and software needs. Here are some of the thought provoking questions you need to answer to know if building or buying is the right choice.</p>
<ol>
<li><strong>Is the component a critical piece of your application or a secondary function. </strong>Critical pieces are a more likely to be something you build rather then buy.  When your software&#8217;s core functionality depends on the module you don&#8217;t want to trust that piece to an open source project that may not survive time.</li>
<li><strong>What happens if the component were to stop being developed could you swap something else in and continue on?</strong> Software is a fluid thing people loose interest or something else surpasses it. I&#8217;ve seen many Java and PHP Frameworks and Modules die off online that had great potential and value. If you rely on these pieces that means whatever bugs, security issues, or lack of functionality will be their indefinitely until you spend money switch components and move on,  maybe even build your own.</li>
<li><strong>Was the component meant to do exactly what you need or would you be hacking it to work outside of how it was intended?</strong> Sometimes a component may do what you want as a side function or through Jerry rigging the thing to do it. This may use the module in a way the developer didn&#8217;t intent. If you rely on this functionality there is a good chance that this functionality will not always work as the developers won&#8217;t make conscious effort to support it. For instance using base64 encoding in the Sun&#8217;s JAVA packages, you can use it but they don&#8217;t intent you to so if they stop offering it in an update those functions will break.</li>
<li><strong>Will it increase the costs of your software? What happens if they start charging?</strong> Paying for a component is actually a good thing, their is a higher chance it will continue to be developed and move forward if people are making money from it, where as open source the people have to be insanely passionate about it for the piece to survive time. However if you are going to have to take on  royalties or other costs you need to make sure the price point of your software after that fact is something the market will bear and leave you margins to make money. For instance the cost of scaling a Microsoft .NET application compared to a JAVA application.</li>
<li><strong>How secure does the software component appear to be?</strong> When you use another piece of software you inhereit their security flaws and bugs. Many hackers start by trying to identify commonly used components of web sites or software get a copy of that component and try to exploit it. Typically, no random hacker is going to waste their time hacking a single site (unless they have malice towards the site), but if their is an exploit in a module and your site or app has it then you are more likely to be hacked because it&#8217;s easy. So their flaws become your flaws, and your customers will expect them to be fixed even if you have no control over it.</li>
<li><strong>Does the module do something your teams doesn&#8217;t feel confident or competent enough to do themselves?</strong> One of the biggest factors you need to make a decision on, is if your team can manage that code on top of the rest of the code. Sometimes having an open source piece is good because other people are developing it for you. If you don&#8217;t have the talent or the time to handle that piece then you will either need to staff up or buy a piece. For instance you want to integrate Paypal or accounting with your site, you are probably better getting a prebuilt library out there to handle it then doing it yourself.</li>
<li><strong>How much time will the component save, or cost to add?</strong> Buying a component to save time and money is in many cases a fallacy. Yes it can shave time off upfront but it doesn&#8217;t mean there is no time involved, or add time later on. You can&#8217;t for instance buy a quickbooks module and expect it to know exactly how to translate your accounting data into the way Quickbooks wants it, someone still has to code a translation, all they can do is provide a different means of talking to Quickbooks. You are better off in most cases just using the APIs Quickbooks provides directly so you know the bridge protocol will be supported in the future. And yes Quickbooks integration is going to be hell, long undocumented tedious hell. But this way you only one layer of hellish APIs instead of 2.</li>
<li><strong>Did the makers of the component think the same way about the task as you do and your needs?</strong> The reason there are so many different software titles that do the same thing is each one does it differently. When it comes to components that can be a big deal. You may have a component that was designed to draw graphs but wasn&#8217;t designed to draw animated graphs for fractional numbers. A small difference between what you need it to do and what it does can make it unusable and a waste of time or money.</li>
</ol>
<p>Software is a very fluid concept. No correct answer will stay correct over the software lifecycle. If you buy it, it may work great for you for 5 years, your preconditions change and you hit a wall and need to swap components. If you build it, you start with one idea in mind then the market tells you another idea is needed and you have to rework or rebuild it.</p>
<p>The question is really a judgement call of which one is going to be the best for your project for the longest time and least cost. Building it means you will have to maintain it, you will have to design it, and ultimately all issues are on you to resolve. Buying it means you will have to connect it, wait for someone else to maintain it if they care to, and ultimately have little control over it.</p>
<p>I&#8217;m more likely to build the core of the application and use 3rd party for communication protocols, or secondary functionality and stick to the fundamental language features for the core as much as possible. that way if the core needs to change significantly to meet the market needs then the software can too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbonner.com/274/8-tips-for-deciding-to-build-or-leverage-3rd-party-software-and-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Life Balance Math</title>
		<link>http://www.scottbonner.com/271/work-life-balance-math/</link>
		<comments>http://www.scottbonner.com/271/work-life-balance-math/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:42:22 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Basic Human Needs]]></category>
		<category><![CDATA[Family Time]]></category>
		<category><![CDATA[Freaks]]></category>
		<category><![CDATA[Hardest Thing]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Precious Thing]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Work Life Balance]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=271</guid>
		<description><![CDATA[the facts about how much time you have to spend each year and where it is going.]]></description>
			<content:encoded><![CDATA[<p>This is the hardest thing to figure out. I still haven&#8217;t got it down, but here is what I know thus far. Lets take it from a numbers perspective for any other number freaks out there. This is a break down of your typical year.</p>
<p><strong><em>Work</em></strong> = 10 Hours * 5 days * 52 week = 2600 hours = 108 days<br />
<strong><em>Sleep</em></strong> = 8 hours * 365 days = 2920 hours = 122 days<br />
<strong><em>Dinner</em></strong> = 1 hour * 365 days = 365 hours = 15 days<br />
<strong><em>Drive to/from work </em></strong>= 45 min * 5 days * 52 weeks = 195 hours = 8.2 days<br />
<strong><em>Getting ready for work</em></strong> = 30 min * 5 days * 52 weeks = 130 hours = 5.5 days</p>
<hr />
<p><strong><em>Total</em></strong> = 6210 hours = 258.75 days =<span style="color: #ff0000;"> 106.25 days remaining per year</span></p>
<p>So over 2/3 of your life is gone just by basic human needs and work. When you then factor in other conditions such as family time, etc the time gets even shorter.</p>
<p><strong>Now imagine you watch 2 hours of tv or movies a night</strong>&#8230;that&#8217;s 730 hours or 30 days of your year.thus cutting you down to <span style="color: #ff0000;">76.25 days left</span>.</p>
<p>Time is a very precious thing, infact it&#8217;s the only thing we truely have and the one thing we trade freely. We assign a price to it every hour we work but its limited to 70 maybe 80 years. So it&#8217;s important to try and find ways to reduce the hours being worked above to increase the time you can spend with people and things you care about. Maybe it&#8217;s time to go out on your own, if you are already there try to cut your work hours down to 4 a day and see what happens, or 4 a week. Be Productive but Enjoy Life, you only have 1 go around and you don&#8217;t know when it stops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbonner.com/271/work-life-balance-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Burn a Bridge</title>
		<link>http://www.scottbonner.com/268/never-burn-a-bridge/</link>
		<comments>http://www.scottbonner.com/268/never-burn-a-bridge/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:40:10 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Advent Of The Internet]]></category>
		<category><![CDATA[Bad Word]]></category>
		<category><![CDATA[Blaze Of Glory]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Doe]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Medieval Times]]></category>
		<category><![CDATA[Move One]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[Related Industries]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Surrender]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=268</guid>
		<description><![CDATA[I always build bridges where I work expand my network and never burn a bridge for any reason.]]></description>
			<content:encoded><![CDATA[<p>Sometimes it seems like the best way to break off a relationship, client, or job is to go out in blaze of glory. Tell everyone to go F-off and move on. Fact is that&#8217;s the worst thing you should ever do. Believe it or not it&#8217;s very likely that this sort of action will destroy your name in your market. The world is a lot smaller with the advent of the internet so its a lot easier to have bad word regarding you spread throughout the internet, chances are some of those people you will run into again in the future.</p>
<p>In medieval times burning the ships was a way to say &#8220;No surrender, No Retreat.&#8221; For some this is a way of motivating themselves to do what must be done. I recommend finding another way.</p>
<p>Recently I am trying to help a couple people get back on their feet, mentally, physically and financially. For this article lets call the main person John Doe. In counselling John one thing that was evident to me was that he burned a bridge in their last employment. He was tired and burned out and didn&#8217;t act in an appropriate manner to move on. Instead he just walked, and after talking for a while with him about it and his job it sounded like it was one of the best jobs he had had in his industry. By the time he realized that it was too late. On top of that the company was a big name in town so having left there under those conditions did not do well for finding another job in his industry locally. So his only options are to look at other related industries, or move.</p>
<p>One thing I strived for through out my career is to build bridges not burn them. Right now the people I have worked with in through out my career have gone to work with almost every company in town and each one is a bridge of new opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbonner.com/268/never-burn-a-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Money Making Ideas for Kids</title>
		<link>http://www.scottbonner.com/265/simple-money-making-ideas-for-kids/</link>
		<comments>http://www.scottbonner.com/265/simple-money-making-ideas-for-kids/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:34:40 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Blockbuster Video Store]]></category>
		<category><![CDATA[Check Books]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Cool Aid]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Driveways]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Infarct]]></category>
		<category><![CDATA[Lawns]]></category>
		<category><![CDATA[Learning Platform]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Money Making Ideas]]></category>
		<category><![CDATA[Money Making Ideas For Kids]]></category>
		<category><![CDATA[Paper Route]]></category>
		<category><![CDATA[Shovel]]></category>
		<category><![CDATA[Snow Blower]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=265</guid>
		<description><![CDATA[Give your kids a jump start in life and put some fire into their entrepreneurial spirit with these simple money making ideas for Kids.]]></description>
			<content:encoded><![CDATA[<p>I remember being a kid I was fascinated with money. In fact in my room I lined up my comic books, and video games like a blockbuster video store and was sure I was gonna make some money. I didn&#8217;t quite understand money infarct one time I went into my dad&#8217;s room and ripped checks out of his check books thinking I could buy stuff with it. Then stored them in a case under my bed until I was found out. It&#8217;s important to teach your kids money at an early age because like it or not they will have to deal with money sometime, it best that they get good at it. So what are some simple ideas to teach kids the value of work, entrepreneurship and money.</p>
<p><strong>1. Lemonade/Cool Aid Stand </strong>&#8211; This was a favorite of mine, you simply make up some Cool-aid and setup a table in the yard and sell cool-aid by the glass. This is a great way with how cheap cool-aid and sugar are. You need to watch it and not get too ambitious more and more stories pop up of cops ticketing kids doing cool-aid stands without a license. This typically only happens around big events</p>
<p><strong>2. Mow Lawns</strong> &#8212; Try going door to door up and down your street and either put printed out flyers on the door of knock on the door and talk to the people. Offer to cut the their grass for $20, they take care of gas and mower, or if your parents let you use your mower do for $30 your mower. If you find my house I&#8217;ll be your first customer <img src='http://www.scottbonner.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>3. Shovel driveways</strong> &#8212; When it starts to snow the last thing most adults what to do is shovel the driveway, unlike kids we ache a lot more, and have to bend over to shovel. Shoveling a driveway for $20 is another great idea. Eventually you can invest in a snow blower and do more faster.</p>
<p><strong>4. Paper route</strong> &#8212; There is a strong correlation to kids who had a paper route and those who were successful, warren buffet use to have a paper route for instance. This is a great learning platform since you have to wake up early deliver the papers, collect the money and such. So while other kids are getting a couple more hours of sleep your hustling.</p>
<p><strong>5. Umpire local baseball games </strong>&#8211; This was something I did when I was a kid. I umpire the local youth boosters league. The pay was $10-15 a game. Best of all to me it didn&#8217;t seem like work since I loved baseball.</p>
<p><strong>6. Babysitting</strong> &#8212; at a later age babysitting is another classic job for teenagers.</p>
<p><strong>7. Pet Walking </strong>&#8211; put flyers on people&#8217;s door with your picture on it, letting them know how old you are and that you will walk their pet for $10.</p>
<p>The most important thing is to be creative. That&#8217;s the most important thing for an entrepreneur. Think of things you can either do or do better then adults. Think of things people need done and would rather not apply their time to. For me my time is worth more then $20 an hour so I would gladly pay a kid to maintain my yard rather then do it myself. Creativity is the most important skill you can work on in life find workers to do something is easy, finding the next great idea is not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbonner.com/265/simple-money-making-ideas-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Starter Business Ideas</title>
		<link>http://www.scottbonner.com/262/simple-starter-business-ideas/</link>
		<comments>http://www.scottbonner.com/262/simple-starter-business-ideas/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:32:07 +0000</pubDate>
		<dc:creator>Scott Bonner</dc:creator>
				<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anything That Interests]]></category>
		<category><![CDATA[Bulk Candy]]></category>
		<category><![CDATA[Bulk Vending]]></category>
		<category><![CDATA[Business Liquidators]]></category>
		<category><![CDATA[Candy Machines]]></category>
		<category><![CDATA[Candy Vending]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Difficult Times]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Garage Sales]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Selling On Ebay]]></category>
		<category><![CDATA[Small Business Ideas]]></category>
		<category><![CDATA[Snow Blower]]></category>
		<category><![CDATA[Snow Plow]]></category>
		<category><![CDATA[Starter Business]]></category>
		<category><![CDATA[Thrift Stores]]></category>
		<category><![CDATA[Typical Machine]]></category>
		<category><![CDATA[Vending Business]]></category>

		<guid isPermaLink="false">http://www.scottbonner.com/?p=262</guid>
		<description><![CDATA[Getting your feet wet in business can be challenging, the most challenging part tends to be finding out where to start. Here are some ideas to help get you moving.]]></description>
